<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What kind of middle school questions could be asked on a math essay?</title>
	<atom:link href="http://www.soominkim.com/middle-school/what-kind-of-middle-school-questions-could-be-asked-on-a-math-essay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soominkim.com/middle-school/what-kind-of-middle-school-questions-could-be-asked-on-a-math-essay</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 09:21:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mojoabojo</title>
		<link>http://www.soominkim.com/middle-school/what-kind-of-middle-school-questions-could-be-asked-on-a-math-essay/comment-page-1#comment-5044</link>
		<dc:creator>mojoabojo</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.soominkim.com/middle-school/what-kind-of-middle-school-questions-could-be-asked-on-a-math-essay#comment-5044</guid>
		<description>Probably like, Two students are growing a plant.  Katelyn&#039;s plant grew to 5 feet in one week.  Joe&#039;s grew to 7 feet.  A week later, Katelyn&#039;s plant was 7 feet tall and Joe&#039;s was 8 feet tall.  Explain the difference of percent growth from week to week, and student to student.  Try to explain it very thoroughly.  Explain work and at the end repeat all data plain and simple.  I don&#039;t think you will have to make an essay rather than a short answer.  It really depends what grade you are in.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Probably like, Two students are growing a plant.  Katelyn&#8217;s plant grew to 5 feet in one week.  Joe&#8217;s grew to 7 feet.  A week later, Katelyn&#8217;s plant was 7 feet tall and Joe&#8217;s was 8 feet tall.  Explain the difference of percent growth from week to week, and student to student.  Try to explain it very thoroughly.  Explain work and at the end repeat all data plain and simple.  I don&#8217;t think you will have to make an essay rather than a short answer.  It really depends what grade you are in.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.679 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-10-05 07:02:54 -->

