<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What proportion of property taxes in the US go to public schools?</title>
	<atom:link href="http://www.soominkim.com/public-schools/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soominkim.com/public-schools/what-proportion-of-property-taxes-in-the-us-go-to-public-schools</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 09:21:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PepsiLime</title>
		<link>http://www.soominkim.com/public-schools/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/comment-page-1#comment-4442</link>
		<dc:creator>PepsiLime</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.soominkim.com/public-schools/what-proportion-of-property-taxes-in-the-us-go-to-public-schools#comment-4442</guid>
		<description>It varies from town to town. I hate to say it, but I think your question has too wide of a range to really give you any information. After all, some areas of the country have regional school districts (Massachusetts where I live is one example of that) where a school can serve more than one community in addition to having it&#039;s own school. I live in a town that is part of a 4 town regional middle/high school, and each town has it&#039;s own elementary school. Taking into account each town in America, and each state, and the US in whole, I don&#039;t think you can really get a % of the property taxes that go to school budgets.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It varies from town to town. I hate to say it, but I think your question has too wide of a range to really give you any information. After all, some areas of the country have regional school districts (Massachusetts where I live is one example of that) where a school can serve more than one community in addition to having it&#8217;s own school. I live in a town that is part of a 4 town regional middle/high school, and each town has it&#8217;s own elementary school. Taking into account each town in America, and each state, and the US in whole, I don&#8217;t think you can really get a % of the property taxes that go to school budgets.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.165 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-10-05 07:13:35 -->

